Following the abandonment of last weeks Regatta, 6 club members took to the lake tonight in fairly steady (albeit light) conditions for the fourth regatta of the ten race season.
Tonights results and season standings are as follows:
Wednesday Series 1 – Regatta 4 – 14/06/17 | |||||||||||||
Skipper Name | Sail No | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Points | Position |
Richie | Blank | 2 | 4 | 3 | 4 | 2 | 11 | 3 | |||||
Mike | 41 | 5 | 2 | 4 | 6 | 4 | 15 | 4 | |||||
Gareth | 3 | 1 | 3 | 2 | 3 | 3 | 9 | 2 | |||||
Bob | 45 | 6 (DNS) | 6 (DNS) | 6 (DNS) | 2 | 5 | 19 | 5 | |||||
Marc | Blank | 4 | 5 | 5 | 5 | 6 | 19 | 5 | |||||
Richard | 71 | 3 | 1 | 1 | 1 | 1 | 4 | 1 | |||||
Discards: 0-3 Races (0) 4-7 Races (1) 8+ Races (2) / DNS/DNF = Last Place + 1 |
Wednesday Series 1 – Season Results | |||||||||||||
Skipper Name | Sail No | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Points | Position |
Richie | Blank | 2 | 1 | 0 | 3 | 6 | 3 | ||||||
Mike | 41 | 3 | 3 | 0 | 4 | 10 | 4 | ||||||
Gareth | 3 | 1 | 2 | 0 | 2 | 5 | 2 | ||||||
Bob | 45 | 4 | 3 | 0 | 5 | 12 | 5 | ||||||
Marc | Blank | 4 | 3 | 0 | 5 | 12 | 5 | ||||||
Richard | 71 | 1 | 1 | 0 | 1 | 3 | 1 |
A full breakdown of the season so far can be seen on the Racing page.
Thanks to all for their attendance (even the supporters!) tonight and we look forward to another bout of close racing next week from 6:30pm.