Wednesday Series 1 – 2018
Season Results
Wednesday Series 1 – Season Results | |||||||||||||
Skipper Name | Sail No | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Points | Position |
Richie | 0 | 3 | 3 | 3 | 3 | A | A | 2 | 4 | 18 | 3 | ||
Mike | 41 | 4 | 6 | 6 | 4 | A | A | 4 | 6 | 30 | 7 | ||
Gareth | 3 | 2 | 2 | 1 | 2 | A | A | 1 | 3 | 11 | 2 | ||
Bob | 45 | 4 | 4 | 5 | 4 | A | A | 4 | 6 | 27 | 5 | ||
Marc | 40 | 4 | 6 | 6 | 4 | A | A | 4 | 2 | 26 | 4 | ||
Richard | 71 | 1 | 1 | 2 | 1 | A | A | 4 | 1 | 10 | 1 | ||
Chris | TBC | 4 | 5 | 6 | 4 | A | A | 3 | 5 | 27 | 5 | ||
Harry | TBC | 4 | 6 | 4 | 4 | A | A | 4 | 6 | 28 | 6 |
Regatta Results
Wednesday Series 1 – Regatta 8 – 23/05/2018 | |||||||||||||
Skipper Name | Sail No | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Points | Position |
Richie | 0 | 2 | 3 | 3 | 4 | 4 | 4 | 16 | 4 | ||||
Mike | 41 | 7 | 7 | 7 | 7 | 7 | 7 | 35 | 6 | ||||
Gareth | 3 | 7 (DNF) | 4 | 4 | 3 | 3 | 1 | 15 | 3 | ||||
Bob | 45 | 7 | 7 | 7 | 7 | 7 | 7 | 35 | 6 | ||||
Marc | 40 | 1 | 2 | 2 | 2 | 2 | 2 | 9 | 2 | ||||
Richard | 71 | 3 | 1 | 1 | 1 | 1 | 3 | 7 | 1 | ||||
Chris | TBC | 4 | 5 | 5 | 7 (DNS) | 5 | 7 (DNS) | 26 | 5 | ||||
Harry | TBC | 7 | 7 | 7 | 7 | 7 | 7 | 35 | 6 | ||||
Discards: 0-3 Races (0) 4-7 Races (1) 8+ Races (2) / DNS/DNF = Last Place + 1 |
Wednesday Series 1 – Regatta 7 – 16/05/2018 | |||||||||||||
Skipper Name | Sail No | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Points | Position |
Richie | 0 | 3 | 2 | 1 | 6 | 2 | |||||||
Mike | 41 | 4 | 4 | 4 | 12 | 4 | |||||||
Gareth | 3 | 1 | 1 | 2 | 4 | 1 | |||||||
Bob | 45 | 4 | 4 | 4 | 12 | 4 | |||||||
Marc | 40 | 4 | 4 | 4 | 12 | 4 | |||||||
Richard | 71 | 4 | 4 | 4 | 12 | 4 | |||||||
Chris | TBC | 2 | 3 | 3 | 8 | 3 | |||||||
Harry | TBC | 4 | 4 | 4 | 12 | 4 | |||||||
Discards: 0-3 Races (0) 4-7 Races (1) 8+ Races (2) / DNS/DNF = Last Place + 1 |
Wednesday Series 1 – Regatta 6 – 09/05/2018 | |||||||||||||
Skipper Name | Sail No | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Points | Position |
Richie | 0 | Race Abandoned | |||||||||||
Mike | 41 | ||||||||||||
Gareth | 3 | ||||||||||||
Bob | 45 | ||||||||||||
Marc | 40 | ||||||||||||
Richard | 71 | ||||||||||||
Chris | TBC | ||||||||||||
Harry | TBC | ||||||||||||
Discards: 0-3 Races (0) 4-7 Races (1) 8+ Races (2) / DNS/DNF = Last Place + 1 |
Wednesday Series 1 – Regatta 5 – 02/05/2018 | |||||||||||||
Skipper Name | Sail No | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Points | Position |
Richie | 0 | Race Abandoned | |||||||||||
Mike | 41 | ||||||||||||
Gareth | 3 | ||||||||||||
Bob | 45 | ||||||||||||
Marc | 40 | ||||||||||||
Richard | 71 | ||||||||||||
Chris | TBC | ||||||||||||
Harry | TBC | ||||||||||||
Discards: 0-3 Races (0) 4-7 Races (1) 8+ Races (2) / DNS/DNF = Last Place + 1 |
Wednesday Series 1 – Regatta 4 – 25/04/2018 | |||||||||||||
Skipper Name | Sail No | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Points | Position |
Richie | 0 | 3 | 2 | 3 | 3 | 3 | 2 | 13 | 3 | ||||
Mike | 41 | 4 | 4 | 4 | 4 | 4 | 4 | 20 | 4 | ||||
Gareth | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 11 | 2 | ||||
Bob | 45 | 4 | 4 | 4 | 4 | 4 | 4 | 20 | 4 | ||||
Marc | 40 | 4 | 4 | 4 | 4 | 4 | 4 | 20 | 4 | ||||
Richard | 71 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||||
Chris | TBC | 4 | 4 | 4 | 4 | 4 | 4 | 20 | 4 | ||||
Harry | TBC | 4 | 4 | 4 | 4 | 4 | 4 | 20 | 4 | ||||
Discards: 0-3 Races (0) 4-7 Races (1) 8+ Races (2) / DNS/DNF = Last Place + 1 |
Wednesday Series 1 – Regatta 3 – 18/04/2018 | |||||||||||||
Skipper Name | Sail No | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Points | Position |
Richie | 0 | 1 | 3 | 5 | 3 | 3 | 10 | 3 | |||||
Mike | 41 | 6 | 6 | 6 | 6 | 6 | 24 | 6 | |||||
Gareth | 3 | 2 | 4 | 2 | 1 | 2 | 7 | 1 | |||||
Bob | 45 | 6 | 2 | 3 | 6 | 6 | 17 | 5 | |||||
Marc | 40 | 6 | 6 | 6 | 6 | 6 | 24 | 6 | |||||
Richard | 71 | 6 | 1 | 1 | 6 | 1 | 9 | 2 | |||||
Chris | TBC | 6 | 6 | 6 | 6 | 6 | 24 | 6 | |||||
Harry | TBC | 3 | 5 | 4 | 2 | 4 | 13 | 4 | |||||
Discards: 0-3 Races (0) 4-7 Races (1) 8+ Races (2) / DNS/DNF = Last Place + 1 |
Wednesday Series 1 – Regatta 2 – 11/04/2018 | |||||||||||||
Skipper Name | Sail No | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Points | Position |
Richie | 0 | 2 | 4 | 4 | 3 | 2 | 11 | 3 | |||||
Mike | 41 | 6 | 6 | 6 | 6 | 6 | 24 | 6 | |||||
Gareth | 3 | 1 | 1 | 2 | 2 | 3 | 6 | 2 | |||||
Bob | 45 | 4 | 3 | 3 | 4 | 6 | 14 | 4 | |||||
Marc | 40 | 6 | 6 | 6 | 6 | 6 | 24 | 6 | |||||
Richard | 71 | 3 | 2 | 1 | 1 | 1 | 5 | 1 | |||||
Chris | TBC | 5 | 6 | 6 | 6 | 6 | 23 | 5 | |||||
Discards: 0-3 Races (0) 4-7 Races (1) 8+ Races (2) / DNS/DNF = Last Place + 1 |
Wednesday Series 1 – Regatta 1 – 04/04/2018 | |||||||||||||
Skipper Name | Sail No | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Points | Position |
Richie | 0 | 3 | 3 | 3 | 3 | 9 | 3 | ||||||
Mike | 41 | 4 | 4 | 4 | 4 | 12 | 4 | ||||||
Gareth | 3 | 2 | 2 | 2 | 1 | 5 | 2 | ||||||
Bob | 45 | 4 | 4 | 4 | 4 | 12 | 4 | ||||||
Marc | 40 | 4 | 4 | 4 | 4 | 12 | 4 | ||||||
Richard | 71 | 1 | 1 | 1 | 2 | 3 | 1 | ||||||
Chris | TBC | 4 | 4 | 4 | 4 | 12 | 4 | ||||||
Discards: 0-3 Races (0) 4-7 Races (1) 8+ Races (2) / DNS/DNF = Last Place + 1 | |||||||||||||