Wednesday Series 2 – 2017
Regatta Results
Wednesday Series 1 – Regatta 3 – 13/09/17 | |||||||||||||
Skipper Name | Sail No | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Points | Position |
Richie | 0 | 4 | 4 | 4 | 4 | 4 | 16 | 4 | |||||
Mike | 41 | 4 | 4 | 4 | 4 | 4 | 16 | 4 | |||||
Gareth | 3 | 2 | 2 | 2 | 3 | 1 | 7 | 2 | |||||
Bob | 45 | 4 | 4 | 4 | 4 | 4 | 16 | 4 | |||||
Marc | 40 | 3 | 3 | 3 | 2 | 3 | 11 | 3 | |||||
Richard | 71 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | |||||
Discards: 0-3 Races (0) 4-7 Races (1) 8+ Races (2) / DNS/DNF = Last Place + 1 |
Wednesday Series 1 – Regatta 2 – 06/09/17 | |||||||||||||
Skipper Name | Sail No | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Points | Position |
Richie | 0 | 5 | 6 | 4 | 15 | 5 | |||||||
Mike | 41 | 6 | 5 | 6 | 17 | 6 | |||||||
Gareth | 3 | 2 | 2 | 5 | 9 | 2 | |||||||
Bob | 45 | 3 | 4 | 3 | 10 | 4 | |||||||
Marc | 40 | 4 | 3 | 2 | 9 | 2 | |||||||
Richard | 71 | 1 | 1 | 1 | 3 | 1 | |||||||
Discards: 0-3 Races (0) 4-7 Races (1) 8+ Races (2) / DNS/DNF = Last Place + 1 |
Wednesday Series 2 – Regatta 1 – 30/08/2017 | |||||||||||||
Skipper Name | Sail No | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Points | Position |
Richie | Blank | 2 | 3 | 4 | 3 | 1 | 10 | 2 | |||||
Mike | 41 | 5 | 5 | 5 | 5 | 5 | 20 | 5 | |||||
Gareth | 3 | 3 | 4 | 2 | 1 | 5 | 10 | 2 | |||||
Bob | 45 | 4 | 2 | 3 | 4 | 3 | 12 | 4 | |||||
Marc | Blank | 5 | 5 | 5 | 5 | 5 | 20 | 5 | |||||
Richard | 71 | 1 | 1 | 1 | 2 | 2 | 5 | 1 | |||||
Discards: 0-3 Races (0) 4-7 Races (1) 8+ Races (2) / DNS/DNF = Last Place + 1 |
Series Results
Wednesday Series 2 – Season Results | |||||||||||||
Skipper Name | Sail No | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Points | Position |
Richie | 0 | 2 | 5 | 4 | 11 | 4 | |||||||
Mike | 41 | 5 | 6 | 4 | 15 | 6 | |||||||
Gareth | 3 | 2 | 2 | 2 | 6 | 2 | |||||||
Bob | 45 | 4 | 4 | 4 | 12 | 5 | |||||||
Marc | 40 | 5 | 2 | 3 | 10 | 3 | |||||||
Richard | 71 | 1 | 1 | 1 | 3 | 1 |