Model Mariners 2019 Calendar
Where | Date | Event / Host | Times |
Millbrook Lake | 13th Jan | Club sail | 1000 |
Millbrook Lake | 20th Jan | Club sail | 1000 |
Millbrook Lake | 27th Jan | Club sail | 1000 |
Millbrook Lake | 3th Feb | Club sail | 1000 |
Millbrook Football club | 5th Feb | Club meeting | 1900 |
Millbrook Lake | 10th Feb | Club sail | 1000 |
Millbrook Lake | 17th Feb | Club sail | 1000 |
Millbrook Lake | 24th Feb | Club sail | 1000 |
Millbrook Lake | 3rd Mar | Club sail | 1000 |
Millbrook Football club | 5th Mar | Club meeting (Fees due in) | 1900 |
Millbrook Lake | 10th Mar | Club sail | 1000 |
Millbrook Lake | 17th Mar | Club sail | 1000 |
Millbrook Lake | 24th Mar | Club sail | 1000 |
Millbrook Lake | 31st Mar | Club sail | 1000 |
Millbrook Football club | 2rd Apr | Club meeting | 1900 |
Millbrook Lake | 3rd Apr | 1st IOM RACE Meeting of 2018 | 1800 |
Millbrook Football Club & Millbrook Lake | 7th Apr | Club Spring B/fast & sail | 1000 |
Millbrook Lake | 10th Apr | IOM RACE Meeting | 1800 |
Millbrook Lake | 14th Apr | Club sail | 1000 |
Millbrook Lake | 17th Apr | IOM RACE Meeting | 1800 |
Millbrook Lake | 21st Apr | Club sail | 1000 |
Millbrook Lake | 24th Apr | IOM RACE Meeting | 1800 |
Millbrook Lake | 28th Apr | Club sail | 1000 |
Millbrook Lake | 1st May | IOM RACE Meeting | 1830 |
Millbrook Lake | 5th May | Club sail | 1000 |
Millbrook Football club | 7th May | Club meeting | 1900 |
Millbrook Lake | 8th May | IOM RACE Meeting | 1830 |
Millbrook Lake | 12th May | Club sail | 1000 |
Millbrook Lake | 15th May | IOM RACE Meeting | 1830 |
Millbrook Lake | 19th May | Club sail | 1000 |
Millbrook Lake | 22nd May | IOM RACE Meeting | 1830 |
Helston boating lake | 26th May | Camborne Pond Hoppers O/D | 1000 |
Millbrook Lake | 29th May | IOM RACE Meeting | 1830 |
Millpond Looe | 2nd June | Looe MBC Open Day | 1000 |
Millbrook Football club | 4th June | Club meeting | 1900 |
Millbrook Lake | 5th June | IOM RACE Meeting | 1830 |
Millbrook Lake | 9th June | Club sail | 1000 |
Millbrook Lake | 12th June | IOM RACE Meeting | 1830 |
Millbrook Lake | 16th June | Club sail | 1000 |
Millbrook Lake | 19th June | IOM RACE Meeting | 1830 |
Millbrook Lake | 26th June | IOM RACE Meeting | 1830 |
Millbrook Lake | Sun 30th June | Open Day | 1000-1700 |
Millbrook Football club | 2nd July | Club meeting | 1900 |
Millbrook Lake | 3rd July | IOM RACE Meeting | 1830 |
Millbrook Lake | 7th July | Club sail | 1000 |
Millbrook Lake | 10th July | IOM RACE Meeting | 1830 |
Millbrook Lake | 14th July | Club sail | 1000 |
Millbrook Lake | 17th July | IOM RACE Meeting | 1830 |
Millbrook Football Club & Lake | 21st July | Club Summer Lunch & sail | 1000 |
Millbrook Lake | 24th July | IOM RACE Meeting | 1830 |
Millbrook Lake | 28th July | Club sail | 1000 |
Millbrook Lake | 31st July | IOM RACE Meeting | 1830 |
Millbrook Lake | 4th Aug | Club sail | 1000 |
Millbrook Football club | 6th Aug | Club meeting | 1900 |
Millbrook Lake | 7th Aug | IOM RACE Meeting | 1830 |
Millbrook Lake | 11th Aug | Club sail | 1000 |
Millbrook Lake | 14th Aug | IOM RACE Meeting | 1830 |
Millbrook Lake | 18th Aug | Club sail | 1000 |
Millbrook Lake | 21st Aug | IOM RACE Meeting | 1830 |
Millbrook Lake | 25th Aug | Club sail | 1000 |
Millbrook Lake | 28th Aug | IOM RACE Meeting | 1830 |
Helston boating lake | 1st Sept | Camborne Pond Hoppers O/D | 1000 |
Millbrook Football club | 3rd Sept | Club meeting | 1900 |
Millbrook Lake | 4th Sept | IOM RACE Meeting | 1830 |
Millpool Looe | 8th Sept | Looe MBC Open Day | 1000 |
Millbrook Lake | 11th Sept | IOM RACE Meeting | 1830 |
Millbrook Lake | 15th Sept | Club sail | 1000 |
Millbrook Lake | 18th Sept | IOM RACE Meeting | 1830 |
Millbrook Lake | 22rd Sept | Club sail | 1000 |
Millbrook Lake | 25th Sept | IOM RACE Last Meeting of the year | 1800 |
Millbrook Lake | 29th Sept | Club sail | 1000 |
Millbrook Football club | 1st Oct | AGM Club meeting | 1900 |
Millbrook Lake | 6th Oct | Club sail | 1000 |
Millbrook Lake | 13th Oct | Club sail | 1000 |
Millbrook Lake | 20st Oct | Club sail | 1000 |
Millbrook Lake | 27th Oct | Club sail | 1000 |
Millbrook Lake | 3rd Nov | Club sail | 1000 |
Millbrook Football club | 5th Nov | Club meeting | 1900 |
Millbrook Lake | 10th Nov | Club sail | 1000 |
Millbrook Lake | 17th Nov | Club sail | 1000 |
Millbrook Lake | 24th Nov | Club sail | 1000 |
Millbrook Football Club | 1st Dec | Club Xmas Breakfast | 1000 |
Millbrook Lake | 8th Dec | Club sail | 1000 |
Millbrook Lake | 15th Dec | Last Club sail of the year | 1000 |
NOTES
1. You will see that the club OPEN DAY is on a Saturday this year again I would like to see as many club members as possible supporting our day. 2. We will also have 3 club breakfasts, the breakfasts will be on a Sunday mornings with the intention of sailing afterwards Our Xmas get together will be a breakfast in the Salty Dog Café as last year. 3. This year the plan is to get our new shed erected and into use. |