Evening all,
The 2nd, shorter race series got underway on Wednesday with the following scores.
Wednesday Series 2 – Regatta 1 – 30/08/2017 | |||||||||||||
Skipper Name | Sail No | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Points | Position |
Richie | Blank | 2 | 3 | 4 | 3 | 1 | 10 | 2 | |||||
Mike | 41 | 5 | 5 | 5 | 5 | 5 | 20 | 5 | |||||
Gareth | 3 | 3 | 4 | 2 | 1 | 5 | 10 | 2 | |||||
Bob | 45 | 4 | 2 | 3 | 4 | 3 | 12 | 4 | |||||
Marc | Blank | 5 | 5 | 5 | 5 | 5 | 20 | 5 | |||||
Richard | 71 | 1 | 1 | 1 | 2 | 2 | 5 | 1 | |||||
Discards: 0-3 Races (0) 4-7 Races (1) 8+ Races (2) / DNS/DNF = Last Place + 1 |